| Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | ||
|---|---|---|---|---|---|---|
| 2026-10-21 03:31:41 | 269.802915609581946298 BONER | |||||
| 2026-10-21 03:27:10 | 602.027752165461098827 DELTA | |||||
| 2026-10-21 03:22:33 | 1,865.5692729766 MEME | |||||
| 2026-10-21 02:28:53 | 4,109.87228573 ROBIN | |||||
| 2026-10-21 02:04:28 | 582.1100074883 HMM | |||||
| 2026-10-20 03:14:58 | 66.04583581 AI | |||||
| 2026-10-17 05:35:00 | 25,729.577748351808510549 STRATTON | |||||
| 2026-10-16 03:29:10 | 124.3018662307 HOOKR | |||||
| 2026-10-14 22:48:24 | 61.134815642235356046 RAM | |||||
| 2026-10-08 04:00:26 | 700.236232472009491051 SHROOM | |||||
| 2026-10-08 03:41:29 | 1,851.1662347278 MICRODUCK | |||||
| 2026-10-08 02:26:33 | 18,819.1013879087 NASDANQ | |||||
| 2026-10-06 01:53:48 | 537.2973941076 ZZZ | |||||
| 2026-10-04 04:23:48 | 775.8674197753 MOO | |||||
| 2026-10-04 04:23:21 | 615.6606119911 JUGGERNAUT | |||||
| 2026-10-04 04:23:09 | 510.1696060544 BOW | |||||
| 2026-10-02 21:38:27 | 5.375886 USDG |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.